🎯 Lead Dashboard
Brightwood Collision Center · every lead your marketing brings in · updated automatically twice a day
Month to Date
Nov 1 – Nov 21 · compared with the same days last month · updated daily
Where your leads came from
Google Ads Direction Requests
76
Website Leads & Calls
17
▲ 6%
What they turned into
Google Ads Cost / Lead
$6.12
Google Ads Cost per Call
$27.26
Week by week
| Week | Google Ads Calls | Google Ads Direction Requests | Website Leads & Calls |
|---|
| Nov 9 – Nov 15 | 7 | 22 | 3 |
| Oct 12 – Oct 18 | 13 | 54 | 4 |
| Oct 5 – Oct 11 | 16 | 44 | 4 |
| Sep 28 – Oct 4 | 8 | 51 | – |
| Sep 21 – Sep 27 | 15 | 51 | 18 |
| Sep 14 – Sep 20 | 3 | 6 | 20 |
| Sep 7 – Sep 13 | 1 | 4 | 2 |
| Aug 31 – Sep 6 | 4 | 6 | – |
Customers won and revenue from your marketing