Marketing Dashboard · Residential Bin Cleaning Service
Its Bin Cleaned is our breakout social account: 306,733 Facebook views and 60,978 Instagram views in a month, almost all from people who'd never seen the brand. The Aug 31 reel alone hit 1,703 views — 3.5× the next post. Q4 keeps the satisfying transformations coming, adds more skits (they're our cheapest attention), and sends every organic winner to the ads team.
3 Facebook reels and 4 Instagram reels a week, plus Stories on route days.
| Platform | Volume | Best windows | Notes |
|---|---|---|---|
| 3 reels / wk | Evenings 7–9 PM | The Aug 31 breakout posted at 8:47 PM — evenings are the window. | |
| 4 reels / wk + Stories | Evenings + Sat AM | Subscription audience — lead CTAs to the subscription plan. | |
| Stories | Every route day | Live from the truck | Before/after polls: 'Rate this bin 1–10'. |
The mix McKinley plans each month against. Percentages are share of monthly posts.
The breakout format. Gross first frame, clean last frame.
Cheapest attention we've bought — skits get the click.
Behind-the-scenes builds trust in the crew.
Local recognition drives referrals.
Tie every offer to a clean, not a graphic.
Share of feed posts by format.
Formats and hooks working in this category right now — adapt, don't copy.
What has to exist before McKinley can build the month.
| Owner | What | How much / when | Notes |
|---|---|---|---|
| Katie | Monthly shoot day | 1 / month (wk 1) | 20+ clean sequences, 1 skit, crew B-roll. Clips in Drive within 3 days. |
| Client | Grossest-bin phone clips | 2–3 per week | Before + after from the same angle; homeowner OK for any house number shown. |
| Client | Skit talent | 1 per month | Owner or crew willing to act for 1 hour on shoot day. |
| Client | Review screenshots | As they come in | For read-aloud reels. |
| McKinley | Winner → ads handoff | Monthly | Best organic reel goes to the ads team as the next creative. |
Anchor each month's calendar to one headline theme.
Who does what, and when.
| When | Owner | Task |
|---|---|---|
| Monthly · wk 1 | Katie | Shoot day on site (max 1/month) against the shot list below. Color-corrected clips to the Drive folder within 3 days. |
| Monthly · wk 1 | McKinley | Map the month: slot pillars into the cadence grid, pick 2 trend formats to test, send the shot list to Katie 5 days before the shoot. |
| Mon | McKinley | Save 5 trending audios/hooks; check last week's top post and note why it worked. |
| 4 days before post | McKinley | Build the reel (hook in first 2 sec, on-screen text, CTA in the last 3 sec). |
| 2 days before post | McKinley | Caption + hashtags + location tag; schedule in Meta Business Suite (FB + IG together). |
| Daily · 15 min | McKinley | Reply to every comment + DM within 24 hrs; 3–5 Stories reshares/polls. |
| Fri | McKinley | Flag the week's best reel for a boost / ad test (Jordyn + ads team). |
| Monthly · last wk | McKinley | Update the KPI table on this tab with the month's numbers. |
Reviewed monthly on this dashboard.
| Metric | Now | Target |
|---|---|---|
| IG profile visits / 30 days | 269 | 400 |
| IG bio link taps / 30 days | 27 | 60 |
| FB reel views (best of month) | 1,703 | 2,500+ |
| Organic reels turned into ads | 1 (Aug 31) | 1 / month |
| Posts / week | ~2 FB | 3 FB + 4 IG |
Rotate 3–5 hashtags per post; tag location on every post.
Strategy built Sep 29, 2026 from this dashboard's social analytics (through Sep 28) and what's winning across Damaris accounts. Cadence is tentative — McKinley adjusts month to month off the numbers. Next full review: early January 2027.
| Channel | Highlights | Status |
|---|---|---|
| 📱 Meta Ads | Chores in Summer · Copy ad: 9 leads · $22.68 CPL · 2 same-day closes | Live · 1 of 3 |
| 📍 Google Business Profile | Aug 1–25: 40 interactions · 5 calls · 35 website clicks | Live · GMB |
| 🎯 Meta Lead Center | Per-lead capture · pulled weekly | Connected |
| 📞 iService Integration Form | Primary form on all v2 ads · 108 lifetime leads | Live · 108 leads |
| 💬 Messenger / Direct / Organic | Messenger path 6-for-6 · 8+ closes | Live · 8+ closes |
| 🌱 Organic Social · IG + FB | FB 306,733 views (28d, +361%) · IG 60,978 views (30d) | Live |
| Date | Day | Post | Cluster | Status |
|---|
| Step | Count | % of Impr. | Step CVR |
|---|---|---|---|
| Impressions | 14,520 | 100% | — |
| Views (2s+) | 14,798 | 102% | Includes replays |
| 50% watched | 948 | 6.53% | 6.53% |
| 75% watched | 818 | 5.63% | 86.29% |
| 95% watched | 546 | 3.76% | 66.75% |
| 100% watched | 411 | 2.83% | 75.27% |
| Link clicks (all) | 572 | 3.94% | — |
| Leads captured | 9 | 0.06% | 2.03% of the lead ad's 444 clicks · was 1.32% |
| Customers closed | 2 | 0.01% | 22.2% of leads · same-day, hard-tracked |
| Campaign | Status | Spend | Impr. | Reach | Clicks | CTR | CPC | Leads | CPL |
|---|---|---|---|---|---|---|---|---|---|
| New Leads Ad · Quarterly Focus · Copy Instant Forms · flight ended Aug 19 · budget pulled back from $506 → $204 |
Completed | $204.10 | 10,816 | 9,360 | 444 | 4.11% | $0.46 | 9 → 2 closed | $22.68 was $29.78 · −24% |
| v2 · Landing Page (Quarterly Focus) Original LP creative · wound down and ended Aug 19 · best click quality on the account |
Completed | $7.25 | 477 | 464 | 30 | 6.29% | $0.24 | 1 on-site close* | — |
| v2 · Landing Page · Copy LIVE through Sep 6 · only 11 GA4 sessions reached /bin-cleaning-special — verify destination URL |
Active | $76.32 | 3,227 | 2,884 | 98 | 3.04% | $0.78 3× the original |
0 | — |
| New Leads Ad · Quarterly Focus · Copy 2 Instant Forms · scheduled through Sep 10 · in review, no delivery yet |
Pending review | $0.00 | 0 | 0 | 0 | — | — | — | — |
| New Leads Ad · Quarterly Focus (original) General Campaign · Instant Forms · ended Jul 29 · no delivery this window |
Completed | $0.00 | 0 | 0 | 0 | — | — | — | — |
| Sep 21 – 29 · window total CPL from the Situationship flight before it ended ($14.61 ÷ 1). *The LP ads capture no form leads by design — their closes are people who subscribed on-site, so they carry a cost-per-customer, not a CPL |
— | $590.07 | 89,923 | 57,283 | 5,514 | 6.13% | $0.11 | 1 | $14.61 |
| Campaign lifetime · all ads Jun 17 – Sep 29 · all flights incl. Situationship Copy 1 & 2 · spend reconciled across overlapping exports; impressions approximate |
— | ~$6,002 | ~430K | — | — | — | — | 189 | $30.22 |
| # | Platform · Format | Post | Views | Interactions |
|---|---|---|---|---|
| 1 | 📘 FB · Reel | Mon Aug 31 · 8:47pm reel — the breakout | 1,703 | — |
| 2 | 📘 FB · Reel | Mon Sep 7 · 2:53pm reel | 488 | — |
| 3 | 📸 IG · Reel | "If you've been waiting for a sign…" | 441 | 14 |
| 4 | 📘 FB · Reel | Mon Sep 14 · 11:35am reel | 397 | — |
| 5 | 📘 FB · Reel | Mon Sep 21 · 9:04am — "Another day, another clean" | 291 | — |
| 6 | 📘 FB · Reel | Wed Sep 9 · 9:57am reel | 260 | — |
| 7 | 📸 IG · Reel | "Trash day again? 🗑️😩" | 206 | 2 |
| 8 | 📸 IG · Reel | "Happy Labor Day!" | 186 | 6 |
| 9 | 📸 IG · Reel | "POV: your trash bin finally gets the treatment…" | 173 | 4 |
| 10 | 📸 IG · Reel | "The transformation your bin has been…" | 147 | 1 |
| # | Date | Name | Phone | ZIP | Platform | Dwelling | Service Type | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nov 17, 2026 | Reggie Maxwell | (503) 881-6422 | reggierevee@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 11-17-2026 · active |
| 2 | Nov 8, 2026 | Lisa Taylor | (360) 878-2389 | lisa.taylor1221@gmail.com | 97351 | ISR | — | iService (direct) | Closed | ✓ iService Monthly · created 11-08-2026 · active |
| 3 | Oct 27, 2026 | Jessica Kilborn | (435) 901-4540 | jess.boone12@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-27-2026 · one-time job complete (archived) |
| 4 | Oct 23, 2026 | Lynn Godfrey | (503) 999-8555 | godfrey3@comcast.net | 97303 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 10-23-2026 · active |
| 5 | Oct 21, 2026 | Kari Orizotti | (503) 580-2494 | korizotti@gmail.com | 97306 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-21-2026 · one-time job complete (archived) |
| 6 | Oct 19, 2026 | Allison Kvidera | — | allie.sevall@gmail.com | 97306 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-19-2026 · one-time job complete (archived) |
| 7 | Oct 17, 2026 | Kay Williams | (971) 432-0181 | legendmom21@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-17-2026 · one-time job complete (archived) |
| 8 | Oct 15, 2026 | Breana Garcia | (509) 302-1540 | breanamendoza14@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 10-15-2026 · active |
| 9 | Oct 14, 2026 | Amy Pasetti | (480) 540-7337 | amypasetti@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-14-2026 · one-time job complete (archived) |
| 10 | Oct 13, 2026 | zach hartman | (503) 991-4822 | zlhartman@gmail.com | 97306 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 10-13-2026 · active |
| 11 | Oct 11, 2026 | Isolde Knaap | (971) 707-1736 | isoldeknaap@hotmail.com | 97071 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-11-2026 · one-time job complete (archived) |
| 12 | Oct 11, 2026 | Phyllis Bauer | (503) 949-5380 | phyllisbauer@comcast.net | 97304 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 10-11-2026 · active |
| 13 | Oct 6, 2026 | Claudia/Bradd Howells/Swank | (503) 580-3865 | claudiahowells@msn.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService Monthly · created 10-06-2026 · active |
| 14 | Oct 2, 2026 | Jackie McCollough | (408) 821-1040 | mom2colton@ymail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 10-02-2026 · one-time job complete (archived) |
| 15 | Sep 28, 2026 | Kylee Cox | (503) 949-2677 | kyleemcox@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-28-2026 · active |
| 16 | Sep 28, 2026 | Sandi Fields | (336) 706-5463 | slfields001@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-28-2026 · active |
| 17 | Sep 28, 2026 | Lori Newcomb | (503) 569-4166 | lorinewcomb01@yahoo.com | 97317 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-28-2026 · one-time job complete (archived) |
| 18 | Sep 27, 2026 | Travis Schollnick | (661) 877-8830 | jayteck1@gmail.com | 97071 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-27-2026 · one-time job complete (archived) |
| 19 | Sep 23, 2026 | Trevor Wilson | (503) 828-2291 | trevorw50398@gmail.com | 97338 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-23-2026 · active |
| 20 | Sep 20, 2026 | Linda Mercer | (408) 464-3451 | l_s_mercer@hotmail.com | 97317 | ISR | — | iService (direct) | Closed | ✓ iService Monthly · created 09-20-2026 · active |
| 21 | Sep 17, 2026 | Grace Deiessen | (541) 231-1570 | grace82089@gmail.com | 97361 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-17-2026 · active |
| 22 | Sep 17, 2026 | Patrick Lotspeich | (503) 586-8102 | plk100rt@live.com | 97322 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-17-2026 · active |
| 23 | Sep 16, 2026 | William Wittman | (503) 508-5284 | bpwittman@comcast.net | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-16-2026 · one-time job complete (archived) |
| 24 | Sep 14, 2026 | Bruce Irvin | (503) 507-8287 | b.irvin@comcast.net | 97306 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-14-2026 · active |
| 25 | Sep 14, 2026 | Jill Johnson | (503) 508-6793 | jasjohnson1966@gmail.com | 97361 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-14-2026 · one-time job complete (archived) |
| 26 | Sep 11, 2026 | Kabir Ratanpal | (971) 209-0488 | kratanpal0488@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-11-2026 · one-time job complete (archived) |
| 27 | Sep 10, 2026 | Tanner Hamilton | (503) 507-7769 | — | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-10-2026 · one-time job complete (archived) |
| 28 | Sep 7, 2026 | Sindy Farias | (503) 437-0953 | sindy513@live.com | 97071 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-07-2026 · one-time job complete (archived) |
| 29 | Sep 3, 2026 | Michael Watson | (971) 388-0489 | alphawolfdecals@gmail.com | 97317 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · one-time job complete (archived) |
| 30 | Sep 3, 2026 | Brandon Oswalt | — | oregontreeprofessionals@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · one-time job complete (archived) |
| 31 | Sep 3, 2026 | Brittany Moore | — | admin@mooreladiescleaning.com | 97306 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · active |
| 32 | Sep 3, 2026 | James Blystone | — | jamesb.jiffylube@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · one-time job complete (archived) |
| 33 | Sep 3, 2026 | Mateo Borrego | — | mateo@keptcar.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · active |
| 34 | Sep 3, 2026 | John David Urrutia | — | fadedwestsalem@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · active |
| 35 | Sep 3, 2026 | Pavel Stefanovich | — | handymanstatellc@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · one-time job complete (archived) |
| 36 | Sep 3, 2026 | Brandon Paholio | — | info@bamitsgone.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 09-03-2026 · one-time job complete (archived) |
| 37 | Sep 1, 2026 | Don Rickman | (503) 798-5392 | invoices@cbsoregon.com | 97362 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 09-01-2026 · active |
| 38 | Aug 31, 2026 | Carol McAlice Currie | (503) 510-5491 | cmcurrie2@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService Monthly · created 08-31-2026 · active |
| 39 | Aug 31, 2026 | Erik Rodriguez | (503) 302-0264 | erikrr@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-31-2026 · one-time job complete (archived) |
| 40 | Aug 29, 2026 | Tarren Harrington | (503) 983-0126 | — | 97381 | ISR | — | iService (direct) | Closed | ✓ iService Biannual · created 08-29-2026 · active |
| 41 | Aug 29, 2026 | Don & Misty Richcreek | (541) 297-3510 | djrcreek@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-29-2026 · one-time job complete (archived) |
| 42 | Aug 28, 2026 | Brandon Sommer | — | ap@advantageheatingllc.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-28-2026 · one-time job complete (archived) |
| 43 | Aug 28, 2026 | Carlos Ledesma | (541) 291-2749 | carlosledesma0@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-28-2026 · active |
| 44 | Aug 28, 2026 | Christine Reed | (503) 569-2428 | eldorado1972@msn.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-28-2026 · active |
| 45 | Aug 27, 2026 | Gabby Valdez | (760) 267-4351 | gvaldizzle@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-27-2026 · one-time job complete (archived) |
| 46 | Aug 27, 2026 | Amy L. Beyer | (503) 580-7167 | a.beyer@myyahoo.com | 97305 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-27-2026 · active |
| 47 | Aug 27, 2026 | Lloyd Weigel | (503) 871-4541 | Rufus2000@comcast.net | 97301 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-27-2026 · active |
| 48 | Aug 27, 2026 | Yesenia Roman Coronado | (503) 409-1647 | coronadoy1975@gmail.com | 97305 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-27-2026 · active |
| 49 | Aug 27, 2026 | Emily Everhart | (971) 237-9498 | emilyroseeverhart@icloud.com | 97351 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-27-2026 · active |
| 50 | Aug 27, 2026 | Andrew Koll | — | office@wvmbl.com | 97321 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-27-2026 · one-time job complete (archived) |
| 51 | Aug 25, 2026 | Ann Johnson | (541) 619-8857 | five2manyanimals@msn.com | 97321 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-25-2026 · one-time job complete (archived) |
| 52 | Aug 25, 2026 | Adrian Ramos | (503) 559-7343 | adrian.ramosm23@gmail.com | 97301 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-25-2026 · one-time job complete (archived) |
| 53 | Aug 20, 2026 | Shawn Sellers | (503) 551-0702 | shawnmsellers@gmail.com | 97305 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-20-2026 · active |
| 54 | Aug 19 · 5:04 PM | Margaret Rickles | (503) 730-1160 | margaret8753@yahoo.com | 97038 | FB | — | iService form | New | 97038 · from CSV export |
| 55 | Aug 19 · 1:56 PM | Nastya Bulbuk | (971) 274-9300 | bulbuk.nastya@gmail.com | 97233 | IG | — | iService form | New | 97233 · from CSV export |
| 56 | Aug 19, 2026 | Kristin Beyer | (503) 473-3418 | knichole88@gmail.com | 97305 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-19-2026 · one-time job complete (archived) |
| 57 | Aug 18 · 8:05 PM | Erica Klopfenstein | (503) 989-7389 | Erica.urbanstudio@gmail.com | 97381 | FB | — | iService form | New | 97381 · from CSV export |
| 58 | Aug 18 · 2:58 PM | Campa Valentina | (503) 269-8113 | Vcampa92@yahoo.com | 97381 | FB | — | iService form | New | 97381 · from CSV export |
| 59 | Aug 18, 2026 | Garrett Van Cleave | (503) 779-8621 | — | 97303 | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-18-2026 — orig: LP-attributed close (client-confirmed) · Keizer 97303 · NorthRegion Mon route |
| 60 | Aug 18, 2026 | Melissa McNabb | (971) 239-6764 | missy.m.mcnabb@gmail.com | 97317 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-18-2026 · active |
| 61 | Aug 17 · 11:58 AM | Bill Walters | (503) 871-9789 | billw49@gmail.com | 97305 | FB | — | iService form | New | NE Salem 97305 · from CSV export |
| 62 | Aug 17 · 9:00 AM | Miguel Angel | (971) 718-0443 | miguel.calderon22@icloud.com | 97301 | FB | — | iService form | New | Salem 97301 · from CSV export |
| 63 | Aug 17 · 6:57 AM | Shannon Rohling | (971) 221-5241 | shannonwagner1120@gmail.com | 97038 | FB | — | iService form | New | 97038 · from CSV export |
| 64 | Aug 16, 2026 | Chris Jones | (503) 877-7818 | — | 97302 | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService One-time · created 08-16-2026 · one-time job complete — orig: LP-attributed close (inferred) · subscribed on-site after the Landing Page ad · Aug 11–17 flight · Salem · EastRegion Thu route |
| 65 | Aug 14, 2026 | Krystalyn Franklin | (503) 980-5879 | salyerkk@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-14-2026 · one-time job complete (archived) |
| 66 | Aug 11, 2026 | Hope Newhouse | (831) 383-8536 | hopenewhouse1@yahoo.com | 97361 | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-11-2026 — orig: LP-attributed close (inferred) · subscribed on-site after the Landing Page ad · Aug 11–17 flight |
| 67 | Aug 10, 2026 | Samantha Zarate | — | — | — | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-10-2026 — orig: LP-attributed close (inferred) · subscribed on-site · Quarterly $180/yr · Salem · Tue route · created 08-10-2026 |
| 68 | Aug 10, 2026 | Janet Ramirez | — | — | — | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-10-2026 — orig: LP-attributed close (inferred) · subscribed on-site · Quarterly $180/yr · Keizer · Tue route · created 08-10-2026 |
| 69 | Aug 9, 2026 | Kristine Ogburn | (971) 334-9410 | kristine.ogburn@yahoo.com | 97304 | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-09-2026 — orig: LP-attributed close (inferred) · subscribed on-site |
| 70 | Aug 9, 2026 | Steve Staton | (702) 503-8574 | statons1981@comcast.net | 97306 | ISR | — | LP · /bin-cleaning-special | Closed | ✓ iService Quarterly · created 08-09-2026 — orig: LP-attributed close (inferred) · subscribed on-site |
| 71 | Aug 8 · 8:00 PM | Terri Ford | (971) 239-7460 | tnkford@hotmail.com | 97301 | FB | — | iService form | New | Salem 97301 · from CSV export |
| 72 | Aug 8 · 8:07 AM | Sandra Haller | (503) 856-1361 | hallergal@msn.com | 97303 | IG | — | iService form | Closed | ✓ iService Quarterly · created 08-11-2026 — orig: Keizer 97303 · from CSV export |
| 73 | Aug 8, 2026 | Alek Kalinowski | (503) 400-2272 | kalinowski1010@gmail.com | 97303 | ISR | — | iService (direct) | Closed | ✓ iService Monthly · created 08-08-2026 · active |
| 74 | Aug 7 · 10:09 PM | Cindi Sosa | (971) 304-8522 | cindinavarro01@gmail.com | 97301 | IG | — | iService form | New | Salem 97301 · from CSV export |
| 75 | Aug 7 · 9:55 PM | Kaley May Stultz | (541) 619-4190 | olson.kaley@yahoo.com | 97302 | IG | — | iService form | New | South Salem 97302 · from CSV export |
| 76 | Aug 7 · 4:01 PM | Wayne Longanecker | (503) 317-5595 | wlonganecker555@gmail.com | 97024 | IG | — | iService form | New | 97024 · from CSV export |
| 77 | Aug 7 · 1:34 PM | LeAnn Gilmer Bromeland | (503) 508-0650 | Leanngb@comcast.net | 97301 | FB | — | iService form | New | Salem 97301 · from CSV export |
| 78 | Aug 7 · 1:16 PM | Marcus Williams | (971) 732-3397 | marcuswilliams984@gmail.com | 97233 | FB | — | iService form | New | 97233 · from CSV export |
| 79 | Aug 7 · 8:10 AM | Mark Dodge | (503) 341-9650 | markonesixone@gmail.com | 97303 | FB | — | iService form | New | Keizer 97303 · from CSV export |
| 80 | Aug 7 · 4:26 AM | Betty Fox | (971) 338-6484 | foxbettyk@gmail.com | 97305 | IG | — | iService form | New | NE Salem 97305 · from CSV export |
| 81 | Aug 6 · 6:38 PM | Heidi Gilmour | (503) 409-4526 | hhlgilmour@aol.com | 97303 | IG | — | iService form | New | Keizer 97303 · from CSV export |
| 82 | Aug 6 · 11:02 AM | Eileen Oconnell | (503) 580-8469 | cre8adventure@hotmail.com | 97306 | IG | — | iService form | New | South Salem 97306 · from CSV export |
| 83 | Aug 5 · 7:53 PM | Linda Buckley O'Hallaran | (503) 930-8995 | hazybees@gmail.com | 97303 | FB | — | iService form | New | Keizer 97303 · from CSV export |
| 84 | Aug 5 · 7:51 PM | Erica Bravo | (503) 980-5587 | ericabravo100@gmail.com | 97303 | FB | — | iService form | New | Keizer 97303 · from CSV export |
| 85 | Aug 5 · 4:46 PM | Megan | PDX Signage, Stationery, & Custom Builds | (971) 777-5674 | Scriptonthis@gmail.com | 97381 | IG | — | iService form | New | 97381 · from CSV export |
| 86 | Aug 5, 2026 | Shelley Crick | (503) 302-9835 | shelleycrick@gmail.com | 97383 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-05-2026 · one-time job complete (archived) |
| 87 | Aug 4 · 4:29 PM | Suzy MG | (503) 871-6774 | suzannemerk@hotmail.com | 97306 | FB | — | iService form | New | South Salem 97306 · from CSV export |
| 88 | Aug 4 · 3:57 PM | Brayden Bodkin | (971) 237-9595 | brayden.bodkinl@yahoo.com | 97071 | FB | — | iService form | New | Woodburn 97071 · from CSV export |
| 89 | Aug 4 · 12:33 PM | Gregg Young | (503) 602-3467 | greggyoung50@gmail.com | 97301 | FB | — | iService form | New | Salem 97301 · from CSV export |
| 90 | Aug 4, 2026 | Michelle Miranda | (541) 905-0093 | 1635summerplace@gmail.com | 97351 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-04-2026 · active |
| 91 | Aug 4, 2026 | Sarah Noelle | (503) 510-8485 | smcnoelle@gmail.com | 97304 | ISR | — | iService (direct) | Closed | ✓ iService One-time · created 08-04-2026 · one-time job complete (archived) |
| 92 | Aug 4, 2026 | Shirley Lomax | (503) 602-2294 | ladyatfals@aol.com | 97303 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-04-2026 · active |
| 93 | Aug 3 · 11:27 PM | Linda Warren | (503) 857-6260 | linntx@gmail.com | 97338 | IG | — | iService form | Closed | ✓ iService One-time · created 09-30-2026 · one-time job complete — orig: Dallas OR 97338 · from CSV export |
| 94 | Aug 2, 2026 | Lisa Schneider | (971) 218-6898 | laschneider77@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 08-02-2026 · active |
| 95 | Jul 30, 2026 | Alyssa Gibson | (971) 701-8441 | alyssa.m.luis@gmail.com | 97303 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 07-30-2026 · active |
| 96 | Jul 28, 2026 | Melissa Dablow | (503) 409-3760 | mdablow@gmail.com | 97302 | ISR | — | iService (direct) | Closed | ✓ iService Quarterly · created 07-28-2026 · active |
| 97 | Jul 27 · 4:37 PM | Alejandra Saechao | (503) 856-5864 | aguerrero1291@gmail.com | 97301 | IG | — | iService form | New | Salem 97301 · fresh Jul 27 · v2 · Main New Leads Ad |
| 98 | Jul 26 · 7:48 PM | Catie Ellis Cecil | (402) 881-6161 | cathryncecil@gmail.com | 97304 | IG | — | iService form | New | West Salem 97304 · fresh Jul 26 · v2 · Main New Leads Ad |
| 99 | Jul 25 · 8:42 PM | Nicole Parrott | (971) 717-5494 | nb0989@gmail.com | 97304 | FB | — | iService form | New | West Salem 97304 · fresh Jul 25 · v2 · Main New Leads Ad |
| 100 | Jul 25 · 12:03 PM | Donnie Hengel | (503) 521-6400 | robotlaw@aol.com | 97023 | FB | — | iService form | New | Estacada 97023 (~45mi NE — flag for route feasibility) · fresh Jul 25 · v2 · Main New Leads Ad |
| 101 | Jul 25 · 8:27 AM | Stephanie Campos | (503) 569-5893 | stephyy525@icloud.com | 97304 | FB | — | iService form | New | West Salem 97304 · fresh Jul 25 · v2 · Main New Leads Ad |
| 102 | Jul 24 · 6:41 PM | Diana Sponable | (503) 510-6438 | diana.1950sponable@gmail.com | 97305 | FB | — | iService form | New | NE Salem 97305 · fresh Jul 24 · v2 · Main New Leads Ad |
| 103 | Jul 24 · 12:21 PM | Brooke Lloyd | (503) 881-1344 | brooklyn1313@hotmail.com | 97304 | FB | — | iService form | New | West Salem 97304 · fresh Jul 24 · v2 · Main New Leads Ad |
| 104 | Jul 23 · 9:59 PM | Heather Higginbotham | (971) 428-8963 | hochstetlerheather1@gmail.com | 97317 | FB | — | iService form | New | SE Salem 97317 · fresh Jul 23 · v2 · Main New Leads Ad |
| 105 | Jul 23 · 3:41 PM | Anjie Zimmerman | (503) 930-6299 | oresotanchic@gmail.com | 97338 | IG | — | iService form | New | Dallas OR 97338 · fresh Jul 23 · v2 · Main New Leads Ad |
| 106 | Jul 22 · 8:40 PM | Gabriel Thomas Jordan | (503) 409-6188 | gabrieljordan2017@icloud.co | 97338 | FB | — | iService form | New | Dallas OR 97338 · fresh Jul 22 · v2 · Main New Leads Ad |
