Marketing Dashboard · Residential Bin Cleaning Service
| Channel | What it tracks | Status |
|---|---|---|
| 📱 Meta Ads | Chores in Summer · v2 "Quarterly Focus" active · runs through Jul 29, 2026 · Quarterly Clean variant testing | Live |
| 📍 Google Business Profile | Feb – Jul 2026 · 115 total interactions · 5 calls + 110 website clicks · slow-and-steady free-traffic layer | Live · GMB |
| 🎯 Meta Lead Center | Per-lead capture (name, phone, email, ZIP, service type, dwelling type) · pulled weekly CSV | Connected |
| 📞 iService Integration Form | Primary form on v2 · syncs to iService dispatch tool · 4-for-64 close rate (Debbie + Chad + Denise + Doris Ann + 🤝 Sarah Noelle partner) | Live · 64 leads · 4 sold + 1 🤝 |
| 💬 Facebook Messenger / Direct | DM + direct conversations off the ad · not counted in Meta's "Results" but attributable to the campaign · 100% close rate so far | Live · 6 leads · 6 sold |
| 🌱 Organic Social · IG + FB | Reels-first · IG 14,373 views (+22.8%) Jun 21–Jul 20 · FB 45,956 views (+8,704%) Jun 23–Jul 20 · combined 97%+ non-follower reach | Live · IG + FB |
| Step | Count | % of Impr. | Step CVR |
|---|---|---|---|
| Impressions | 34,504 | 100% | — |
| Views (2s+) | 35,478 | 103% | Includes replays |
| 50% watched | 3,225 | 9.35% | 9.35% |
| 75% watched | 2,770 | 8.03% | 85.89% |
| 95% watched | 1,811 | 5.25% | 65.38% |
| 100% watched | 1,367 | 3.96% | 75.48% |
| Link clicks (all) | 1,770 | 5.13% | — |
| Leads captured | 71 | 0.21% | 4.01% of link clicks |
| Campaign | Status | Spend | Impr. | Reach | Clicks | CTR | CPC | Leads | CPL |
|---|---|---|---|---|---|---|---|---|---|
| New Leads Ad · v1 General Campaign – Chores in Summer v1 · ended Jul 10 |
Not delivering | $414.20 | 25,282 | 14,245 | 1,381 | 5.52% | $0.30 | 52 | $7.97 |
| New Leads Ad · v2 (Quarterly Focus) Latest 30-day window · Jun 21 – Jul 21 · runs through Jul 29 |
Active | $238.89 | 15,772 | 11,941 | 807 | 5.12% | $0.30 | 36 | $6.64 |
| New Leads Ad · Quarterly Clean Creative variant · latest 30-day · pull decision this week |
Active | $14.24 | 927 | 749 | 13 | 1.40% | $1.10 | 0 | — |
| Latest 30d · currently active Excludes v1 (ended Jul 10) |
— | $253.13 | 16,699 | 12,690 | 820 | 4.91% | $0.31 | 36 | $7.03 |
| Campaign lifetime · all ads Jun 17 – Jul 21 · v1 + v2 + QC |
— | ~$667 | ~42K | — | — | — | — | 87 | $7.67 |
| # | Platform · Format | Post | Views | Interactions |
|---|---|---|---|---|
| 1 | 📸 IG Reel | "POV: your bin has seen things" — new breakout · 1.2K views in first 19 hours · 10 likes · 1 comment | 1,200 | 11 |
| 2 | 📸 IG Reel | "Raise your hand if your trash bin is…" — 4d old · steady climber | 592 | 2 |
| 3 | 📸 IG Reel | "Your bin doesn't have to smell like…" — 10w old · long-tail viewer | 452 | 4 |
| 4 | 📘 FB Reel | Jul 20 · 12:47pm reel — top FB piece of the period | 373 | FB rolls up to page-level engagements only |
| 5 | 📘 FB Reel | Jul 16 · 12:26pm reel — second-highest FB piece | 344 | — |
| 6–? | Remaining ~12K IG views + ~45K FB views spread across the reels catalog (Jun–Jul + long-tail on older reels). Post-level detail on the next monthly export. | ~57K | 2,054 | |
| # | Date | Name | Phone | ZIP | Platform | Dwelling | Service Type | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21 · 4:20 AM | Sue Kilgore | (503) 931-2081 | s.kilgore326@gmail.com | 97306 | FB | — | iService form | New | Salem 97306 · fresh Jul 21 · v2 · Main New Leads Ad · same last-name as prior sold-lead Susan Kilgore — check if it's the same customer via phone |
| 2 | Jul 20 · 7:27 PM | Jake Maple | (503) 269-5649 | Jakemaple5@icloud.com | 97302 | IG | — | iService form | New | Salem 97302 · IG lead · 503 local · v2 · Main New Leads Ad |
| 3 | Jul 20 · 3:37 PM | Terrie Freeman Meissner | (971) 218-2442 | terriefmeissner@gmail.com | 97372 | FB | — | iService form | New | Lyons 97372 (~35mi E) · flag for route feasibility · v2 · Main New Leads Ad |
| 4 | Jul 20 · 2:08 PM | Holly Noble | (503) 580-8562 | hdnoble5@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · 503 local · v2 · Main New Leads Ad |
| 5 | Jul 20 · 12:13 PM | Delia Martin | (503) 302-0263 | deliadawn25@gmail.com | 97304 | FB | — | iService form | New | West Salem 97304 · 503 local · v2 · Main New Leads Ad |
| 6 | Jul 19 · 7:14 PM | Lorinda Pratt | (503) 799-1588 | lori.pratt1@gmail.com | 97266 | FB | — | iService form | New | Portland 97266 (~50mi N · SE Portland) · flag for route feasibility · v2 · Main New Leads Ad |
| 7 | Jul 19 · 2:38 PM | Suzette A. Tran | (951) 563-4999 | Suzalerta09@yahoo.com | 97306 | FB | — | iService form | New | Salem 97306 · Riverside CA area code (951) — likely relocated · v2 · Main New Leads Ad |
| 8 | Jul 19 · 9:12 AM | Bonnie Ball | (503) 791-2003 | ballfamily87@yahoo.com | 97306 | FB | Home | Monthly | Sold | Sold Jul 19 · same-day close. Monthly plan — highest LTV subscription tier. Service address 1125 Barnes Ave SE Salem · Route WestRegion Mondays. |
| 9 | Jul 19 · 7:30 AM | Megan Zacek | (573) 772-0347 | mezacek@hotmail.com | 97321 | FB | — | iService form | New | Albany 97321 (~25mi S · route-adjacent) · Missouri area code (573) — likely relocated · v2 · Main New Leads Ad |
| 10 | Jul 18 · 8:53 PM | Esther Guzman De Morales | (971) 701-9673 | mgjm1019@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · 971 local · v2 · Main New Leads Ad |
| 11 | Jul 18 · 6:57 PM | Jenn Meyers | (503) 999-9442 | jennmeyers@msn.com | 97305 | FB | — | iService form | New | Salem 97305 · 503 local · v2 · Main New Leads Ad |
| 12 | Jul 18 · 2:58 PM | Joy Ray | (541) 337-8652 | Jamakamistake9341@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · Eugene 541 area code · v2 · Main New Leads Ad |
| 13 | Jul 18 · 11:33 AM | Arlene Adams | (503) 602-1325 | adamsarlene0514@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · 503 local · v2 · Main New Leads Ad |
| 14 | Jul 18 · 10:08 AM | Pitisi Moalaeua | (503) 883-3834 | Mpitisi@yahoo.com | 97140 | FB | — | iService form | New | Sherwood 97140 (~55mi N of Salem) · flag for route feasibility · v2 · Main New Leads Ad |
| 15 | Jul 18 · 9:09 AM | Barbara Carroll | (541) 912-3037 | ryansmom64barb@comcast.net | 97317 | FB | — | iService form | New | Salem 97317 (SE Salem) · Eugene 541 area code · v2 · Main New Leads Ad |
| 16 | Jul 17 · 9:28 PM | Debbie Olson | (503) 799-0672 | dko1030@gmail.com | 97233 | FB | — | iService form | New | Portland 97233 (~50mi N · East Portland) · flag for route feasibility · v2 · Main New Leads Ad |
| 17 | Jul 17 · 4:46 PM | Christian David Covarrubias Ruiz | (541) 980-2096 | rmartinez1203900@gmail.com | 97058 | FB | — | iService form | New | The Dalles 97058 (~120mi NE · way out of route) · flag as unlikely-service · v2 · Main New Leads Ad |
| 18 | Jul 17 · 9:30 AM | Cindy Divel | (503) 930-9178 | hadley.cindy@yahoo.com | 97302 | FB | — | iService form | New | Salem 97302 · fresh Jul 17 · v2 · Main New Leads Ad |
| 19 | Jul 17 · 7:37 AM | Michael Joenoske | (971) 388-2106 | mikenoeske70@hotmail.com | 97071 | FB | — | iService form | New | Woodburn 97071 (~20mi N) · 971 local · v2 · Main New Leads Ad |
| 20 | Jul 17 · 7:01 AM | Celina Birchall | (503) 689-4497 | scentcgirl@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · v2 · Main New Leads Ad |
| 21 | Jul 17 · 12:09 AM | Tammy Schaeffer | (503) 884-4726 | martineztamera@gmail.com | 97303 | FB | — | iService form | New | Keizer 97303 · v2 · Main New Leads Ad |
| 22 | Jul 16 · 6:26 PM | Bre | (503) 509-0487 | reannhofmann@gmail.com | 97303 | IG | — | iService form | New | Keizer 97303 · IG lead · v2 · Main New Leads Ad |
| 23 | Jul 16 · 5:33 PM | Julie Downes | (503) 989-0801 | julierdownes@gmail.com | 97303 | FB | — | iService form | New | Keizer 97303 · v2 · Main New Leads Ad |
| 24 | Jul 16 · 3:23 PM | Tracy Ward | (503) 407-6230 | twmwkk63@gmail.com | 97355 | FB | — | iService form | New | Lebanon 97355 (~40mi S) · flag for route feasibility |
| 25 | Jul 16 · 9:23 AM | Giselle | (708) 990-4413 | giselle16@gmail.com | 97206 | IG | — | iService form | New | Portland 97206 (~50mi N · Chicago area code) · flag for route feasibility |
| 26 | Jul 16 · 8:34 AM | Brenda Garcia | (503) 851-5998 | chiona06@gmail.com | 97301 | FB | — | iService form | New | Salem 97301 core · v2 · Main New Leads Ad |
| 27 | Jul 16 · 6:41 AM | Jennifer Dimbat | (503) 409-6162 | dimbatjennifer@gmail.com | 97338 | FB | — | iService form | New | Dallas OR 97338 · pairs with Kayla/Alicia route |
| 28 | Jul 15 · 7:18 PM | Janet Blanco | (503) 999-3355 | jnblnc52@gmail.com | 97303 | IG | — | iService form | New | Keizer 97303 · IG lead |
| 29 | Jul 15 · 12:22 PM | Brian Franks | (503) 910-4357 | brian@barsideousbrewing.com | 97304 | FB | — | iService form | Lost | Lost Jul 15 · refused card on file · archived same day. Commercial email (Barside Brewing) — potential commercial re-engagement in the future. |
| 30 | Jul 15 · 12:21 PM | Kerensa Pierce | (503) 956-2309 | kerensa.pierce@gmail.com | 97006 | FB | — | iService form | New | Beaverton 97006 (~55mi N) · flag for route feasibility |
| 31 | Jul 14 · 4:47 PM | Alisha White | (503) 686-8665 | alishafirestone@hotmail.com | 97392 | FB | — | iService form | New | Turner 97392 (~15mi SE) · fresh Jul 14 lead |
| 32 | Jul 13 · 10:04 PM | Greg Coughlan | (503) 206-2519 | gcoughlan88@gmail.com | 97304 | FB | — | iService form | New | Salem 97304 · 503 local |
| 33 | Jul 13 · 9:40 AM | Doris Ann Halpin | (503) 884-4321 | doris.halpin@outlook.com | 97306 | FB | — | Quarterly | Sold | Sold Jul 13 · same-day close. Quarterly plan — recurring revenue. Service address 5095 Cherie Ct SE Salem · Route SouthRegion Wednesdays. |
| 34 | Jul 13 · 7:04 AM | Laurie Daniels | (503) 559-5987 | believe2tri@yahoo.com | 97302 | FB | — | iService form | New | Salem 97302 · 503 local |
| 35 | Jul 13 · 6:44 AM | Kendra Snyder | (509) 713-0686 | Kendrajean23@gmail.com | 97477 | FB | — | iService form | New | Springfield 97477 (~65mi S · WA area code 509) · flag for route feasibility |
| 36 | Jul 13 · 1:22 AM | Brad Foidel | (503) 380-2082 | bradley3358@comcast.net | 97213 | FB | — | iService form | New | Portland 97213 (~50mi N) · flag for route feasibility |
| 37 | Jul 10 · 1:10 PM | Corrine Bumgarner | (503) 400-0896 | corrineraquel@yahoo.com | 97321 | IG | — | iService form | New | Albany 97321 (~25mi S) · IG lead · route-adjacent |
| 38 | Jul 10 · 2:34 AM | Katy McDowell | (541) 261-9112 | kt4fun2003@yahoo.com | 97305 | FB | — | iService form | New | Salem 97305 · 541 area (Eugene/coast) |
| 39 | Jul 9 · 7:54 AM | Cindy Loop | (503) 509-2711 | cindyloop5422@gmail.com | 97305 | FB | — | iService form | New | Salem 97305 · 503 local · fresh Jul 9 lead |
| 40 | Jul 8 · 7:06 PM | Jessica Kuunani Dunigan | (541) 971-1352 | jess_kuunani_b@hotmail.com | 97325 | FB | — | iService form | New | Aumsville 97325 · pairs with Janet Guile route |
| 41 | Jul 8 · 9:18 AM | Charlene Lee | (541) 430-3008 | charleneannlee@gmail.com | 97333 | FB | — | iService form | New | Corvallis 97333 (~35mi W) · flag for route feasibility |
| 42 | Jul 8 · 7:12 AM | Sarah Joy Haller | (503) 910-6487 | sjoyhaller@gmail.com | 97304 | IG | — | iService form | New | Salem 97304 · IG lead · 503 local |
| 43 | Jul 7 · 10:31 PM | Travis Roop | (405) 408-0305 | travisr320@gmail.com | 97301 | FB | — | iService form | New | Salem 97301 core · Oklahoma area code (405) — likely relocated |
| 44 | Jul 7 · 9:41 PM | Doris Moravek | (503) 508-7972 | moravekd@aol.com | 97317 | FB | — | iService form | New | Salem 97317 (SE Salem) · 503 local |
| 45 | Jul 7 · 6:17 AM | Bethany Joy Cichy | (503) 490-6501 | bethanyjhaines@yahoo.com | 97062 | IG | — | iService form | New | Tualatin 97062 (~50mi N) · IG lead · flag for route feasibility |
| 46 | Jul 7 · 12:45 AM | Macy Hanlon | (503) 979-9496 | macyhanlon2016@gmail.com | 97306 | FB | — | iService form | New | Salem 97306 · 503 local · fresh Jul 7 lead |
| 47 | Jul 6 · 8:31 AM | Linda Ladd | (714) 925-5768 | Lindarladd49@gmail.com | 97306 | FB | — | iService form | New | iService integration form · Salem 97306 · CA area code (714) — likely relocated. Fresh Jul 6 lead. |
| 48 | Jul 5 · 7:56 PM | Cristina Airam | (209) 204-3903 | Cristina.szabo@icloud.com | 97302 | IG | — | iService form | New | iService integration form · Salem 97302 · Central CA area code (209) — likely relocated. IG lead. |
| 49 | Jul 5 · 11:06 AM | Janet Guile | (503) 689-7444 | guile.janet@gmail.com | 97325 | FB | — | iService form | New | iService integration form · Aumsville 97325 (SE of Salem) · new ZIP for the route. |
| 50 | Jul 4 · 5:47 PM | Erin Aliifua | (503) 851-0522 | darrkids@hotmail.com | 97304 | IG | — | iService form | New | iService integration form · Salem 97304 · IG lead · 503 local area code. |
| 51 | Jul 4 · 11:33 AM | Tim Hauck | (503) 910-8585 | tnthauck86@gmail.com | 97301 | FB | — | iService form | New | iService integration form · Salem 97301 core · 503 local area code. |
| 52 | Jul 4 · 8:41 AM | Stephanie West | (303) 229-8164 | stephmontano@msn.com | 97303 | FB | — | iService form | New | iService integration form · Keizer 97303 · Denver CO area code (303) — likely relocated. |
| 53 | Jul 4 · 1:19 AM | Denise | (318) 349-4485 | adpotter318@gmail.com | 97338 | FB | — | iService form | New | iService integration form · Dallas OR 97338 · Louisiana area code (318) — likely relocated · pairs with Kayla + Alicia's Dallas OR route. |
| 54 | Jul 3 · 7:50 PM | Julie Schworak | (971) 240-1735 | juliebear0706@gmail.com | 97302 | FB | — | iService form | New | iService integration form · Salem 97302 · 971 local area code. |
| 55 | Jul 3 · 5:25 PM | Lyndell Robertson | (503) 702-4447 | lyndellrobertson@outlook.com | 97013 | IG | — | iService form | New | iService integration form · Canby 97013 (~35mi N of Salem — outside typical route) · IG lead · flag for route feasibility. |
| 56 | Jul 3 · 12:49 AM | Denise Burns | (562) 477-1924 | denise.burns@csulb.edu | 97305 | FB | — | Quarterly | Sold | Sold Jul 10 · 7-day follow-up close. Quarterly plan — recurring revenue. Service address 5119 Meteor Ave NE Salem · Route NorthRegion Fridays. |
| 57 | Jul 2 · 11:43 PM | Denise Smith | (503) 400-4908 | hannahhayley09@gmail.com | 97361 | IG | — | iService form | New | iService integration form · Monmouth 97361 · rare IG lead — send to top of outreach queue |
| 58 | Jul 2 · 11:09 PM | Sarah Noelle · Realtor | (503) 510-8485 | Newslettersforsarahnoelle@gmail.com | 97301 | FB | — | iService form | 🤝 Partner | WON · Realtor Partnership. Booked past clients at $30/one-time (bulk-gift promo) with follow-on quarterly/monthly re-target. Also connecting IBC to a title-company contact with HOA board/president access → potential neighborhood contracts. Volume TBD. See Sales Tracker row 11. |
| 59 | Jul 2 · 7:34 PM | Tricia Robinson Mouille | (503) 449-0769 | tlr2369@gmail.com | 97375 | FB | — | iService form | Lost | Lost Jul 15 · refused payment on file · archived after 13-day outreach. Scotts Mills 97375 route was viable — worth re-engaging next campaign if price is the blocker. |
| 60 | Jul 2 · 3:17 PM | Christa Martin | (503) 910-4486 | Coachchrista@live.com | 97305 | FB | — | iService form | New | iService integration form · Salem 97305 (pairs with Denise Burns for a Salem route stop) — send to top of outreach queue |
| 61 | Jul 2 · 7:49 AM | Debbie Ego | (503) 991-6713 | debego58@gmail.com | 97303 | FB | Home | One-time | Sold | Sold Jul 2 · same-day close. iService integration form · Service address 7225 Woodgrove CT N Keizer · Route WestRegion Fridays. |
| 62 | Jul 2 · 7:23 AM | Chad Elliott | (971) 707-2097 | Chad.j.elliott@gmail.com | 97302 | IG | Home | One-time | Sold | Sold Jul 2 · same-day close. iService integration form · Service address 3482 El Dorado Loop S Salem · Route SouthRegion Tuesdays. |
| 63 | Jul 2 · 4:58 AM | Shanna Aldis-Rose | (971) 240-0905 | Jaebis13@gmail.com | 97317 | FB | — | iService form | New | iService integration form · fresh Jul 2 lead in the Salem 97317 area — send to top of outreach queue |
| 64 | Jun 30 · 8:59 PM | Dena Beyrouty | (503) 910-5111 | denabeyrouty@gmail.com | 97203 | FB | — | iService form | New | Came in via iService integration form |
| 65 | Jun 30 · 9:50 AM | Jennifer Auden | (541) 223-2858 | jenniferh2017@gmail.com | 97302 | IG | Home | One-time | New | — |
| 66 | Jun 30 · 12:03 AM | Dona Potter Jones | (503) 428-7504 | donapotterjones@gmail.com | 97303 | IG | Home | Quarterly | New | — |
| 67 | Jun 29 · 8:08 PM | Judy Hathaway | (503) 910-7735 | mamanash2@hotmail.com | 97303 | FB | Home | One-time | New | — |
| 68 | Jun 29 · 4:42 PM | Karyol Hiebert | (503) 559-8490 | karyolhiebert@aol.com | 97338 | FB | Home | One-time | New | — |
| 69 | Jun 29 · direct | Johnny Gonzalez | (503) 580-8192 | — | 97301 | FB · DM | Home | TBD | Sold | Sold Jun 29 · direct Meta-attributed lead. Address 1525 McCoy Ave NE Salem. Service type + route not yet confirmed on the customer sheet. |
| 70 | Jun 28 · 10:39 PM | Alex Godi | (808) 386-9150 | aguirrealexandria@gmail.com | 97304 | FB | Apartment | Quarterly | New | — |
| 71 | Jun 28 · 1:44 PM | Leah Weigand | (541) 760-3463 | schatzleah@gmail.com | 97306 | FB | Home | One-time | New | — |
| 72 | Jun 27 · 12:26 PM | Jeff Naftel | (971) 375-7758 | Jeffn1957@yahoo.com | 97301 | FB | Home | One-time | New | — |
| 73 | Jun 27 · 10:34 AM | S. Linck | (909) 226-5590 | mosly76@yahoo.com | 97302 | FB | Home | One-time | New | — |
| 74 | Jun 27 · direct | Sara Brennan | (503) 569-5163 | — | 97302 | FB · DM | Home | One-time | Sold | Sold Jun 27 · direct Meta-attributed lead. Not in Lead Center CSV (likely Messenger/direct DM). Address 3861 Friar Ct SE Salem · Route W1 Tu. |
| 75 | Jun 26 · 9:21 PM | Tina Schneider | (503) 910-1236 | Goodeatsforyou@gmail.com | 97307 | FB | Home | One-time | New | — |
| 76 | Jun 26 · 2:51 PM | Yajaira Guzman | (503) 757-2313 | yajairae911@gmail.com | 97032 | IG | Home | One-time | New | — |
| 77 | Jun 26 · 11:40 AM | Whitney Kromm | (503) 931-1613 | whitneykromm@gmail.com | 97304 | IG | Home | Quarterly | New | — |
| 78 | Jun 26 · 5:53 AM | Dan Saviola | (503) 616-6474 | saviola.dan3@gmail.com | 97338 → 97303 | FB | Home | One-time | Sold | Sold Jun 26 · same-day close. Service address 6316 Hogan Dr Keizer · Route W1 F. |
| 79 | ~Jun 26 · Messenger | Alicia De Leon Forsberg | (707) 954-0533 | — | 97338 | FB · DM | Home | One-time | Sold | Sold Jun 26 · Facebook Messenger lead. Not captured in Lead Center CSV (came in via DM). Address 753 SE Walnut Ave Dallas OR · Route W1 W. |
| 80 | Jun 25 · 9:15 PM | Lynsey Ceiplis | (509) 288-2579 | Lynseyjoann@gmail.com | 97338 | FB | Home | One-time | New | — |
| 81 | Jun 25 · 9:08 PM | Taylor Miller | (541) 490-4883 | tay.e.mil@gmail.com | 97303 | IG | Home | Quarterly | Sold | Sold Jun 26 · next-day close. Quarterly plan — recurring revenue. Service address 4730 Elizabeth St N Keizer · Route W1 Tu. |
| 82 | Jun 25 · 3:15 PM | April Kunze | (503) 931-7864 | aprilkunze68@gmail.com | 97305 | FB | Home | One-time | New | — |
| 83 | Jun 25 · 9:15 AM | Cody Passmore | (503) 877-8461 | passmore2016cody@gmail.com | 97301 | FB | Home | Quarterly | New | — |
| 84 | Jun 25 · 8:27 AM | Nancy Dahl Mishler | (541) 693-4644 | nanacy55@msn.com | 97304 | FB | Home | One-time | New | — |
| 85 | Jun 25 · 7:42 AM | Remington Roscoe | (971) 372-5046 | remingtonroscoe32@gmail.com | 97302 | FB | Home | One-time | New | — |
| 86 | Jun 25 · 6:34 AM | Timothy Rimmer | (971) 283-9520 | dracorium7979@gmail.com | 97306 | FB | Home | Quarterly | New | — |
| 87 | ~Jun 25 · Messenger | Kayla Yoshihara Vargas | (971) 612-3458 | — | 97338 | FB · DM | Home | Quarterly | Sold | Sold Jun 25 · Facebook Messenger lead. Not captured in Lead Center CSV (came in via DM). Address 248 SW Harder Ave Dallas OR · Route W1 Tu. |
| 88 | Jun 24 · 7:00 PM | Nicole Theodore | (971) 275-7604 | nmtheo@yahoo.com | 97009 | IG | Home | One-time | New | — |
| 89 | Jun 24 · 5:02 PM | Mona Johnston | (503) 917-1014 | mchloe189695@gmail.com | 97338 | FB | Apartment | Quarterly | New | — |
| 90 | Jun 24 · 2:42 PM | Gail Rushlo | (847) 346-9994 | gailrushlo@yahoo.com | 97301 | FB | Home | One-time | New | — |
| 91 | Jun 24 · 2:08 PM | Marla Kintaro Theodore | (503) 884-4787 | m3theodore@gmail.com | 97301 | IG | Home | One-time | New | — |
| 92 | Late Jun · direct | James VanElverdinghe | — | — | — | FB · DM | — | TBD | Sold | Sold late June · direct Meta-attributed lead. Exact date unknown · placed at end pending contact info + service details on the next customer-sheet refresh. |
| 93 | Late Jun · direct | Susan Kilgore | — | — | — | FB · DM | — | TBD | Sold | Sold late June · direct Meta-attributed lead. Exact date unknown · placed at end pending contact info + service details on the next customer-sheet refresh. |
| # | Sold Date | Customer | Original Lead Date | Service Type | Service Address | Route | Revenue | Recurring? | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 26, 2026 | Dan Saviola (503) 616-6474 |
Jun 26 · 5:53 AM | One-time | 6316 Hogan Dr Keizer 97303 |
W1 F Fri route |
$65 | — | Same-day close · lead form ZIP was 97338, corrected to Keizer at booking |
| 2 | Jun 26, 2026 | Taylor Miller (541) 490-4883 |
Jun 25 · 9:08 PM | Quarterly | 4730 Elizabeth St N Keizer 97303 |
W1 Tu Tue route |
$45 $180 ARR |
✓ Quarterly | Next-day close · Instagram lead · Quarterly subscription = recurring revenue |
| 3 | Jun 25, 2026 | Kayla Yoshihara Vargas (971) 612-3458 |
Late Jun · Messenger | Quarterly | 248 SW Harder Ave Dallas OR 97338 |
W1 Tu Tue route |
$45 $180 ARR |
✓ Quarterly | Facebook Messenger lead · closed directly through DM conversation · Quarterly subscription = recurring revenue |
| 4 | Jun 26, 2026 | Alicia De Leon Forsberg (707) 954-0533 |
Late Jun · Messenger | One-time | 753 SE Walnut Ave Dallas OR 97338 |
W1 W Wed route |
$65 | — | Facebook Messenger lead · closed directly through DM conversation · pairs with Kayla for a Dallas OR route-density win |
| 5 | Jun 27, 2026 | Sara Brennan (503) 569-5163 |
Jun 27 · direct | One-time | 3861 Friar Ct SE Salem 97302 |
W1 Tu Tue route |
$65 | — | Direct Meta-attributed lead · adds a Salem 97302 stop to the Tuesday route with Kayla |
| 6 | Jun 29, 2026 | Johnny Gonzalez (503) 580-8192 |
Jun 29 · direct | TBD | 1525 McCoy Ave NE Salem 97301 |
TBD | TBD | — | Direct Meta-attributed lead · Salem 97301 · service type + route being confirmed on the customer sheet |
| 7 | Late Jun 2026 | James VanElverdinghe contact TBD |
Late Jun · direct | TBD | TBD | TBD | TBD | — | Direct Meta-attributed lead · details pending on next customer-sheet refresh |
| 8 | Late Jun 2026 | Susan Kilgore contact TBD |
Late Jun · direct | TBD | TBD | TBD | TBD | — | Direct Meta-attributed lead · details pending on next customer-sheet refresh |
| 9 | Jul 2, 2026 | Debbie Ego (503) 991-6713 |
Jul 2 · 7:49 AM | One-time | 7225 Woodgrove CT N Keizer 97303 |
WestRegion Fri Fri route |
$65 | — | Same-day close · iService integration form · FB platform |
| 10 | Jul 2, 2026 | Chad Elliott (971) 707-2097 |
Jul 2 · 7:23 AM | One-time | 3482 El Dorado Loop S Salem 97302 |
SouthRegion Tue Tue route |
$65 | — | Same-day close · iService integration form · Instagram lead (rare on this campaign — IG only threw 7 form leads all month and this is one closing) |
| 11 | Jul 3, 2026 🤝 Partnership |
Sarah Noelle (503) 510-8485 Realtor · Salem 97301 |
Jul 2 · 11:09 PM | 🤝 Realtor Partnership Bulk gifts → Retarget → HOA pipeline |
Salem 97301 + HOA pipeline (region-wide) |
Multi-route TBD by client list |
Volume-based $30/gift-clean + recurring + HOA |
✓ Yes · 3 layers |
Three-layer win. (1) Sarah pays for her past real-estate clients to get one-time bin cleanings at $30/visit (bulk promo). (2) Those clients get re-targeted after a few months for Quarterly / Monthly plans — the promo buys the initial in-home experience. (3) Sarah is connecting IBC to a title-company contact with HOA board/president info across the area → potential neighborhood-wide HOA contracts. Volume + revenue confirmed once client list arrives. |
| 12 | Jul 10, 2026 | Denise Burns (562) 477-1924 |
Jul 3 · 12:49 AM | Quarterly | 5119 Meteor Ave NE Salem 97305 |
NorthRegion Fri Fri route |
$45 $180 ARR |
✓ Quarterly | 7-day follow-up close. iService integration form · FB platform · CSULB email address (out-of-area sender) but service address is Salem 97305 · Quarterly subscription = recurring revenue |
| 13 | Jul 13, 2026 | Doris Ann Halpin (503) 884-4321 |
Jul 13 · 9:40 AM | Quarterly | 5095 Cherie Ct SE Salem 97306 |
SouthRegion Wed Wed route |
$45 $180 ARR |
✓ Quarterly | Same-day close · iService integration form · first sale from the v2 "Quarterly Focus" campaign · FB platform · Quarterly subscription = recurring revenue |
| 14 | Jul 19, 2026 | Bonnie Ball (503) 791-2003 |
Jul 19 · 9:12 AM | Monthly | 1125 Barnes Ave SE Salem 97306 |
WestRegion Mon Mon route |
$30 $360 ARR |
✓ Monthly | Same-day close · iService integration form · first Monthly-tier sale of the campaign — highest LTV subscription plan · FB platform · $360 annualized value is 2× a Quarterly customer. |
| Keyword | Position | Search Volume | CPC (USD) | Traffic Share |
|---|---|---|---|---|
| its bin cleaned (brand) | 2 | 70 | $1.78 | 100.00% |
| pressure washing in salem or Commercial | 21 | 50 | $0.00 | < 0.01% |
| bens cleaners (competitor) | 47 | 70 | $0.00 | < 0.01% |
| bens cleaners (competitor · secondary) | 48 | 70 | $0.00 | < 0.01% |
| accolades pressure washing (competitor) | 42 | 40 | $0.00 | < 0.01% |
| Intent | % of Kws | Keywords | Traffic |
|---|---|---|---|
| Informational | 50% | 10 | 1 |
| Navigational | 10% | 2 | 0 |
| Commercial | 30% | 6 | 0 |
| Transactional | 10% | 2 | 0 |
Commercial + transactional together = 40% of ranking keywords — good intent shape for a service business. The gap: under-monetized. Those 8 commercial/transactional keywords currently drive 0 traffic because they rank on page 4+.
| Page | Traffic % | Keywords |
|---|---|---|
| / | 100.00% | 4 |
| /bin-cleaning/ | < 0.01% | 3 |
| /pressure-washing/ | < 0.01% | 7 |
| /service/ | < 0.01% | 1 |
| /contact/ | < 0.01% | 2 |
Homepage carries 100% of organic traffic. /pressure-washing/ ranks for 7 keywords already — most keywords of any inner page — but hasn't converted to traffic yet. That's the fastest lever to pull once the money-page optimizations land.
