Marketing Dashboard Β· Personal Brand & Audience Growth
| Channel | What it tracks | Status |
|---|---|---|
| π Facebook Organic | Views, reels, watch time, followers vs non-followers, top posts | Live Β· 297 engagement 7d Β· +33.2% |
| πΌ LinkedIn Organic | Impressions, clicks, reactions, engagement rate, top posts | Live Β· 581 impressions 30d |
| π± Meta Ads | Campaign spend, reach, landing-page views, cost per result | Paused Β· rebuilding around the book funnel |
| π Website / SEO | GA4 users, channels, landing pages, traffic sources | Live Β· 1.4K new users 28d |
| ποΈ Keep The Change Podcast | Buzzsprout downloads, episode first-week performance | Live Β· weekly episodes |
| ποΈ Webinar Funnel | The Culture Cure registrations (GHL /get-started funnel) | Retiring Β· 4 registered Β· replaced by book funnel |
| Episode | Released | Downloads |
|---|---|---|
| Why the Best Leaders Ask Questions Instead of Giving Answers Β· Chris Saraceno | Aug 7 Β· 3 days old | 29 |
| From Marine Corps to Main Street: Ken Cook on Building a Dealership with Core Values | Jul 31 | 28 |
| Rob Ruth Returns: The Buying Center Blueprint That Buys 362 Cars a Month Off the Street | Jul 24 | 34 |
| Sam Sweis: Immigrant Work Ethic, Selling Exotics from Indiana, and Why Your Team IS the Strategy | Jul 17 | 43 |
| Transformation: Healing From the Inside Out | Jul 10 | 52 |
| David Long on Step Zero: Why Attitude, Energy & Approach Beat Process Every Time | Jun 12 | 68 |
| # | Episode | Downloads |
|---|---|---|
| 1 | From Pain to Purpose w/ Jeff Knapp | 480 |
| 2 | Are you really leading⦠or just managing? (Here's the Hard Truth) | 352 |
| 3 | How To Make A Lasting Impression w/ Eustace Mita | 133 |
| 4 | Wade Mulhauser: An Isolated Road from Addiction to Redemption | 125 |
| 5 | The Secret to Unlocking Your Team's Peak Performance | 124 |
| App | Share | Downloads |
|---|---|---|
| π Apple Podcasts | 81% | 166 |
| Unknown | 5% | 10 |
| π’ Spotify | 4% | 8 |
| iVoox | 3% | 6 |
| Web Browser | 3% | 6 |
| Post | Views | Engagement |
|---|---|---|
| Sun Aug 16 Β· 11:01am Β· π¬ reel | 205 | 0 |
| Sun Aug 16 Β· 7:00pm Β· π¬ reel | 165 | 1 |
| Sun Aug 16 Β· 7:01pm | 0 | 0 |
| Sun Aug 16 | 0 | 0 |
| Mon Aug 17 Β· 5:53am | 0 | 0 |
| Content Type | Share of Views | Signal |
|---|---|---|
| π¬ Reels | 95.6% | Dominant format Β· daily reels + the Aug 9 boost |
| π· Photos | 3.3% | Jul 22 Keep the Change photo (103 views) still the top single post |
| π Links | 1.1% | Weakest surface Β· podcast link-drops belong elsewhere |
| Date | Views |
|---|---|
| Mon Jul 27 Β· 9:16am | 94 |
| Thu Aug 6 Β· 2:04pm | 91 |
| Sun Aug 9 Β· 7:00am | 72 |
| Wed Jul 29 Β· 6:30am | 26 |
| Fri Jul 24 Β· 8:45am | 21 |
| Sat Aug 8 Β· 7:05am | 17 |
| Thu Jul 23 Β· 8:01pm | 16 |
| Date Β· Format | Views |
|---|---|
| Wed Jul 22 Β· 3:00pm Β· π· photo (Keep the Change) | 103 |
| Mon Jul 27 Β· 9:16am Β· π¬ reel | 94 |
| Thu Aug 6 Β· 2:04pm Β· π¬ reel | 91 |
| Sun Aug 9 Β· 7:00am Β· π¬ reel | 72 |
| Fri Jul 24 Β· 2:45pm Β· π link (Keep the Change) | 28 |
| Wed Jul 29 Β· 6:30am Β· π¬ reel | 26 |
| Interaction | Count | Note |
|---|---|---|
| π¬ Comments | 2 | 66.7% of tracked interactions |
| βοΈ Shares | 1 | 33.3% of tracked interactions |
| π Reactions | 0 | views are outrunning reactions β CTA needed |
| Device | Page Views |
|---|---|
| π₯οΈ Desktop | 3 |
| π± Mobile | 0 |
| Total | 3 |
| Title | Read |
|---|---|
| Customer Service Specialist at Upwork | Not a dealership-industry match |
| Post | Impr. | Views | Clicks | Likes | ER |
|---|---|---|---|---|---|
| "My friend David Long taught me three words I use almost every day: stop, drop, andβ¦" Video Β· Jul 27 |
218 | 82 | 12 | 7 Β· 1 comment | 9.2% |
| "What if the best move on a deal is saving your customer $7,000?" Video Β· Jul 27 |
83 | 29 | 2 | 1 | 3.6% |
| "I mystery shop almost 100 stores every month. The number one issue across everyβ¦" Video Β· Jul 27 |
15 | 8 | 0 | 1 | 6.7% |
| "Why are they still here? What am I doing to keep them here?" Video Β· Jul 27 |
14 | 6 | 0 | 2 | 14.3% |
| "One hand does not clap by itself" β Sam Sweis on building a dealership that lasts Video Β· Jul 27 |
12 | 6 | 2 | 1 | 25.0% |
| "Menβ¦ we're not exactly known for our communication skills π" β Culture Cure promo Video Β· Aug 4 Β· posted by Bart |
7 | 4 | 1 | 1 Β· 1 comment | 42.9% |
| Function | Views |
|---|---|
| Information Technology | 3 |
| Sales | 2 |
| Military & Protective Services | 2 |
| Real Estate Β· Admin Β· Arts & Design | 1 ea |
| Legal Β· Marketing Β· Education | 1 ea |
| Level | Views |
|---|---|
| Owner | 1 |
| Director | 1 |
| Entry | 1 |
| Size | Views |
|---|---|
| 2β10 employees | 1 |
| 11β50 employees | 1 |
| 1,001β5,000 employees | 1 |
| 10,001+ employees | 1 |
| Campaign | Status | Flight | Budget | Spend | Impr. | Reach | Results | Cost / Result |
|---|---|---|---|---|---|---|---|---|
| [8/9/2026] Promoting bartnollenberger.com 7-day click / 1-day view attribution |
Active | Aug 9 β Aug 11 | $37.50/day | $57.64 | 3,581 | 3,501 | 156 LPVs | $0.37 |
| Landing page | Sessions | Avg. engagement |
|---|---|---|
| /get-started (webinar + scorecard funnel) | 618 | 10s |
| / (homepage) | 400 | 3s |
| /keep-the-change-podcast/how-to-make-a-lasting-impression | 86 | 34s |
| /keep-the-change-podcast/how-josh-potts-built-a-record-breaking-dealership-team | 16 | 22s |
| /hows-your-sales-staff | 12 | 0s |
| /a-champion-will-always-exhibit-poise | 11 | 0s |
| /a-vehicle-for-transformation Β· /after-years-of-teaching-sales Β· /dwayne-johnson-rock-motivational-speech | 10 ea | 0s |
| Channel | Sessions | Trend |
|---|---|---|
| Paid Social | 132 | new |
| Direct | 120 | β13.7% |
| Organic Search | 78 | +550% |
| Organic Social | 11 | +1,000% |
| Unassigned | 11 | +450% |
| Source | Sessions |
|---|---|
| fb (paid + tagged links) | 117 |
| 109 | |
| ig | 15 |
| bing Β· facebook.com | 11 ea |
| m.facebook.com | 8 |
| linkedin.com | 3 |
| Page | Views | Trend |
|---|---|---|
| Bart Nollenberger (homepage) | 229 | +86.2% |
| How To Make A Lasting Impression (podcast page) | 88 | +2,100% |
| Get Started: Book a call | 8 | +14.3% |
| How Josh Potts Built a Record-Breaking Dealership Team | 3 | +200% |
| Name | Business | Phone | |
|---|---|---|---|
| John Roberts | Roberts Motors, Inc. | john@robertsmotors.com | +1 (618) 304-0004 |
| Scott M Murray | β | smurray@midco.net | +1 (910) 279-3423 |
| Melissa Hamblett | The Heritage Automotive Group | mhamblett@heritagevt.com | +1 (802) 865-8270 |
| Valerie Chowning | RV Sales | contact@rvsalesnm.com | +1 (505) 832-2400 |